Size Chart
SIZE CHART:
Kid US Size | Body Length(cm) | Size |
---|---|---|
0 - 6M | 34 | 70 |
6 - 9M | 36 | 80 |
9 - 12M | 38 | 90 |
12 - 24M | 40 | 100 |
2T - 3T |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
SIZE CHART:
Kid US Size | Body Length(cm) | Size |
---|---|---|
0 - 6M | 34 | 70 |
6 - 9M | 36 | 80 |
9 - 12M | 38 | 90 |
12 - 24M | 40 | 100 |
2T - 3T |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.